
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.369 Acr. | ||
| Casco Bay Ocean | ||
| MLS#: 1043232 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,472 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 1049301 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,985 sqft. | ||
| ±2.500 Acr. | ||
| MLS#: 1049539 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,150 sqft. | ||
| ±0.430 Acr. | ||
| MLS#: 1052291 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±16.000 Acr. | ||
| Casco Bay Ocean | ||
| MLS#: 1049338 | ||
|
||
| Single Family | ||
| 6 Br 2 Ba ±3,271 sqft. | ||
| ±7.280 Acr. | ||
| Casco Bay Ocean | ||
| MLS#: 1014122 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Jane Leonard | • | RE/MAX By The Bay | • | 970 Baxter Boulevard Portland, ME 04103 | • | (207) 773-2345 |